Wonderware ArchestrA Certified SI Directory
View our list of Wonderware ArchestrA Certified System Integrators below.
System integrators who have also received certified status with the Control System Integrators Association (CSIA) are indicated in this list. Learn more about the CSIA.
| ArchestrA Certified Company | CSIA Certified |
City | State/ Province |
Country |
| A & E Engineering, Inc. | Greer | SC | UNITED STATES | |
| AATIS, Incorporated | Schererville | IN | UNITED STATES | |
| AB Industry S.A. | Ozarow Mazowiecki | POLAND | ||
| Abantia Sistemas & Telecom. S.A. | Barcelona | SPAIN | ||
| ABIS Sp. z.o.o. i Sp.k. | Rzaska | POLAND | ||
| Abunayyan Trading Corp. | Riyadh | SAUDI ARABIA | ||
| ACISA Aeronaval de Contrucciones | Madrid | SPAIN | ||
| ACS AG | Wil | St. Gallen | SWITZERLAND | |
| Actemium Belgium | Aalter | Oost-Vlaanderen | BELGIUM | |
| ACTEMIUM NANCY AURESYS | Heillecourt | FRANCE | ||
| Actemium Netherlands | Veghel | NETHERLANDS | ||
| Actemium SRTI | Dardilly | Rhone | FRANCE | |
| ADASA Sistemas, sau | Barcelona | SPAIN | ||
| advansys | Fourways | Gauteng | SOUTH AFRICA | |
| AF - Industry AB | Jonkoping | SWEDEN | ||
| AF A/S | Randers | DENMARK | ||
| AGAIN, S.L. | Noain | Navarra | SPAIN | |
| Agatos Software Engineering Pte Ltd. | Singapore | SINGAPORE | ||
| Allied Solutions Pte Ltd | Singapore | SINGAPORE | ||
| ALPS Automation SA | Collombey | Valais | SWITZERLAND | |
| ALRO Engineering SA | Martigny | Valais | SWITZERLAND | |
| AMR Automation cc | Cape Town | SOUTH AFRICA | ||
| Apex Manufacturing Solutions | Boise | ID | UNITED STATES | |
| Aplicacions Electriques S.A. | Salt | Girona | SPAIN | |
| Applied Control Engineering, Inc. | X | Newark | DE | UNITED STATES |
| Aqua Ambiente Servicios Integrales | Alicante | SPAIN | ||
| Armony | Orleans Cedex 1 | FRANCE | ||
| Aseco Integrated Systems, Ltd. | X | Oakville | ON | CANADA |
| ASESA | Barcelona | Catalunya | SPAIN | |
| ASSI Sistemas e Instrumentacion | El Masnou | Barcelona | SPAIN | |
| Atempol Sp. z o.o. | Piekary Slaskie | POLAND | ||
| Atos Origin Integration | Suresnes | FRANCE | ||
| Atos Origin Nederland B.V. | Arnhem | NETHERLANDS | ||
| Atos Origin UK | London | UNITED KINGDOM | ||
| ATW-Solutions GmbH | Steinberg-Dorfl | AUSTRIA | ||
| Au2mate | Silkeborg | DENMARK | ||
| Ausenco PSI | X | Concord | CA | UNITED STATES |
| AUTISEL AUTOMATISMES, S.L. | Macanet de la Selva | Girona | SPAIN | |
| Autoware S.r.l | Vicenza | ITALY | ||
| Avanceon | X | Exton | PA | UNITED STATES |
| Avid Solutions, Inc. | X | Winston-Salem | NC | UNITED STATES |
| Barry-Wehmiller Design Group | King of Prussia | PA | UNITED STATES | |
| Barry-Wehmiller Design Group | Cerritos | CA | UNITED STATES | |
| besecke automation | Bremen | GERMANY | ||
| BiiON SA | Nivelles | BELGIUM | ||
| Bont Software | Lake Dallas | TX | UNITED STATES | |
| Bytes Systems Integration | Midrand | Gauteng | SOUTH AFRICA | |
| CDS Sistemas S.A. | Rosario | Santa Fe | ARGENTINA | |
| CH2M Hill | Portland | OR | UNITED STATES | |
| CH2M Hill | Corvallis | OR | UNITED STATES | |
| CH2M Hill | Bellevue | WA | UNITED STATES | |
| Cofely Nederland B.V. | Roden | NETHERLANDS | ||
| Cognicase Management Consulting | Las Rozas | SPAIN | ||
| Compumation, Inc. | Bensenville | IL | UNITED STATES | |
| Control Systems Integration (Pty) Ltd. | Hennopspark | Centurion | SOUTH AFRICA | |
| Convenient Software Solutions (Pty) Ltd. | Durban | Kwazulu Natal | SOUTH AFRICA | |
| Cougar Automation Ltd | Waterlooville | Hampshire | UNITED KINGDOM | |
| Courbon | St. Etienne | FRANCE | ||
| Crossmuller Pty Ltd. | Glendenning | NSW | AUSTRALIA | |
| Cybertrol Engineering | Minneapolis | MN | UNITED STATES | |
| Dahlen Systems, Inc. | Golden Valley | MN | UNITED STATES | |
| DCD Engineering Services Ltd. | Edmonton | AB | CANADA | |
| DCR Engineering Services | Mulberry | FL | UNITED STATES | |
| DE Software and Control GmbH | Dingolfing | GERMANY | ||
| Deleproject AG | Uetendorf/Thun | SWITZERLAND | ||
| Delta Systems Engineering, Inc. | Phoenix | AZ | UNITED STATES | |
| Delta Systems Engineering, Inc. | Las Vegas | NV | UNITED STATES | |
| Delta Systems Engineering, Inc. | Oceanside | CA | UNITED STATES | |
| DIDELME SISTEMI srl | Castellanza | Varese | ITALY | |
| Dinalan, S.L. | Llodio | Alava | SPAIN | |
| Dolphin Ingenieria Ltda | Bogota | Bogota | COLOMBIA | |
| E-Technologies Group, Inc. | West Chester | OH | UNITED STATES | |
| EDG, Inc. | Westerville | OH | UNITED STATES | |
| EKIUM | Bron Codex | FRANCE | ||
| Elecnor Deimos | Bilbao | Vizcaya | SPAIN | |
| Eltronic A/S | Hedensted | DENMARK | ||
| Emerson Process Management | Napa | CA | UNITED STATES | |
| EMP-B GmbH | Leverkusen | Berlin | GERMANY | |
| EMTE Sistemas, S.A.U. | Cornella de Llobregat | SPAIN | ||
| EN Engineering | Olathe | KS | UNITED STATES | |
| ENCO Operations Management, S.L. | Sant Cugat del Valles | Barcelona | SPAIN | |
| Enterprise Automation | Walnut Creek | CA | UNITED STATES | |
| ERAS | Schiltigheim | FRANCE | ||
| ESR Systemtechnik GmbH | Fellbach | Baden Wurtenberg | GERMANY | |
| EVERDYN | Aix en Provence | FRANCE | ||
| Fabricom GTI Industrie Sud SA | Ans | BELGIUM | ||
| Fosdick & Hilmer, Inc. | Cincinnati | OH | UNITED STATES | |
| G&O Automatisierungs GmbH | Verden | GERMANY | ||
| GADV GmbH | Boblingen | Baden-Wurttemberg | GERMANY | |
| GENELEK SISTEMAS, S.A.L. | Zumaia | Guipuzcoa | SPAIN | |
| Genius Automacao de Sistemas, Ltda. | Sao Paulo | SP | BRAZIL | |
| Glenmount Global Solutions | X | Irving | TX | UNITED STATES |
| Global Automation Partners - GAP | Greenville | SC | UNITED STATES | |
| Global Automation Partners - GAP | Danbury | CT | UNITED STATES | |
| Goodtech Projects & Services AS | Oslo | NORWAY | ||
| Grafcet Automacao e Comercio | Sao Paulo | SP | BRAZIL | |
| Grantek Systems Integration Inc | Burlington | ON | CANADA | |
| GRP Iluminacion S.A. | Alcobendas | Madrid | SPAIN | |
| H2E Incorporated | Liberty Lake | WA | UNITED STATES | |
| Han Jin Automation Co., Ltd. | Kaohsiung | Taiwan | TAIWAN, REPUBLIC OF | |
| HEITEC AG | Crailsheim | GERMANY | ||
| HUMIQ B.V. | Deventer | NETHERLANDS | ||
| I-teco | Moscow | RUSSIAN FEDERATION | ||
| I.C.S. Triplex (Hinz) | Highlands Ranch | CO | UNITED STATES | |
| I2R ApS | Copenhagen | DENMARK | ||
| ICR (Ingenieria y Control Remoto) | Albolote | Granada | SPAIN | |
| IDEM AUTOMATION | WOIPPY Cedex | FRANCE | ||
| IMESAPI, S.A. | Madrid | MADRID | SPAIN | |
| INDEFF BV | BREDA | NETHERLANDS | ||
| INDEFF FZ-LLC | Dubai | Not Applicable | UNITED ARAB EMIRATES | |
| INDEFF PTE LTD | Singapore | N/A | SINGAPORE | |
| INDEFF S.A. | Luxembourg | LUXEMBOURG | ||
| INEA d.o.o. | LJUBLJANA | SLOVENIA | ||
| INEO Tinea | Villeurbanne | FRANCE | ||
| InfoTeam Informatique SA | Villars-sur-Glane | Fribourg | SWITZERLAND | |
| Ingenieria de Procesos Electricos | Asua-Erandio | SPAIN | ||
| Insist Avtomatika LLC | X | Omsk | RUSSIAN FEDERATION | |
| INTAS-Company Ltd | Ufa | RUSSIAN FEDERATION | ||
| Integration Concepts, Inc | Lakeland | FL | UNITED STATES | |
| Invensys Systems Canada Inc | Dollard des Ormeaux | QC | CANADA | |
| IP System Control Sp. z.o.o. | Jasin | Swarzedz | POLAND | |
| IPACT, Inc. | Valparaiso | IN | UNITED STATES | |
| Iritron (Pty) Ltd. | Lynnwood | Gauteng | SOUTH AFRICA | |
| ISII TECH | LE PETITQUEVILLY | HAUTE NORMANDIE | FRANCE | |
| ITG (Infamation Technologies Group, LLC) | Jacksonville | FL | UNITED STATES | |
| J.T.C. S.A. | Bedzin | POLAND | ||
| K2 Data Systems Inc. | Albany | OR | UNITED STATES | |
| Key Solution Systems de Mexico S.A. de C.V. | Zapopan | MEXICO | ||
| Krontec S.A. | Providencia | Santiago | CHILE | |
| Kruse Controls, Inc. | Baltimore | MD | UNITED STATES | |
| L&T Electrical & Automation FZE | Dubai | UNITED ARAB EMIRATES | ||
| Lamping & Reisig GmbH & Co. KG (OEM) | Wildeshausen | Wildeshausen | GERMANY | |
| LCS S.R.L. | Usmate Velate | Monza Brianza | ITALY | |
| LLC TelecomServisStroi | Samara | RUSSIAN FEDERATION | ||
| Logical Systems, Inc. (LSI) | Bartlett | TN | UNITED STATES | |
| M+W Process Automation GmbH | Hannover | GERMANY | ||
| Malisko Engineering, Inc. | X | St. Louis | MO | UNITED STATES |
| Marine - und Automatisierungstechnik Rostock GmbH | Rostock/Warnemunde | GERMANY | ||
| Matrix Technologies, Inc. | X | Maumee | OH | UNITED STATES |
| MAVERICK Technologies | X | Columbia | IL | UNITED STATES |
| MAVERICK Technologies, LLC | X | Santa Ana | CA | UNITED STATES |
| MCC Control | X | Vacaville | CA | UNITED STATES |
| MCII Actemium Le Havre | Notre Dame de Gravenchon | France | ||
| Megatech Control FZCO | Dubai | UNITED ARAB EMIRATES | ||
| MES Engineering Limited | St. Peterburg | RUSSIAN FEDERATION | ||
| Minot Enterprises Inc. | Woodbury | MN | UNITED STATES | |
| Nebb Engineering AS | Asker | NORWAY | ||
| NeoMatrix, Inc. | Portsmouth | NH | UNITED STATES | |
| NITTETSU ELEX Co., Ltd. | Kitakyushu | JAPAN | ||
| Nordkontakt AS | Bodo | NORWAY | ||
| NOREALP | Dainville | Pas de Calsis | FRANCE | |
| Northern Digital, Inc. | Bakersfield | CA | UNITED STATES | |
| Nspyre B.V. | Utrecht | NETHERLANDS | ||
| Nucleo de Comunicaciones y Control | Tres Cantos | Madrid | SPAIN | |
| On/Off Engineering GmbH | Wunstorf | GERMANY | ||
| ONG Automation, Ltd. | Co Cork | Cork | IRELAND | |
| Optimation Technology, Inc. | X | Coatesville | PA | UNITED STATES |
| Panacea Technologies, Inc. | Montgomeryville | PA | UNITED STATES | |
| Parametrix, Inc. | Puyallup | WA | UNITED STATES | |
| Perceptive Controls, Inc. | Plainwell | MI | UNITED STATES | |
| Performance Information Technologies | Redmond | WA | UNITED STATES | |
| Plant Werx Pte Ltd. | Singapore | SINGAPORE | ||
| PLCs Plus International, Inc. | Bakersfield | CA | UNITED STATES | |
| Polytron, Inc. | Duluth | GA | UNITED STATES | |
| PondHop | Houston | TX | UNITED STATES | |
| Power and Control Engineering Solutions | Tulsa | OK | UNITED STATES | |
| Prevas AB | Malmo | SWEDEN | ||
| Prevas AB | Vasteras | SWEDEN | ||
| Prevas AB | Vastra Frolunda | SWEDEN | ||
| Prevas AS | Oslo | NORWAY | ||
| Prime Controls | Lewisville | TX | UNITED STATES | |
| Prism Systems, Inc. | Mobile | AL | UNITED STATES | |
| Pro-Fa Automation B.V. | HertogenBosch | Noord-Brabant | NETHERLANDS | |
| proCtec GmbH | Viernheim | GERMANY | ||
| Progressive Software Solutions, Inc. | Albany | OR | UNITED STATES | |
| ProtoLink, Inc. | Richardson | TX | UNITED STATES | |
| QSPEC Solutions, Inc. | Overland Park | KS | UNITED STATES | |
| Quad Automation (Pty) Ltd | Midrand | Gauteng | SOUTH AFRICA | |
| Quantum | Tempe | AZ | UNITED STATES | |
| Queris Sp. z o.o. | Piekary Slaskie | POLAND | ||
| Revere Control Systems | X | Birmingham | AL | UNITED STATES |
| Rocha Controls | Tampa | FL | UNITED STATES | |
| Rockwell Automation (Pty) Ltd. | Randsburg | Gauteng | SOUTH AFRICA | |
| RoviSys Company | X | Aurora | OH | UNITED STATES |
| RTSoft Company | Moscow | RUSSIAN FEDERATION | ||
| Saint-Petersburg Institute of Heat Energy | St. Petersburg | RUSSIAN FEDERATION | ||
| Sampol Ingenieria y Obras, S.A. | Palma de Mallorca | Islas Baleares | SPAIN | |
| SEGNO Industrie Automation GmbH | Bremen | GERMANY | ||
| Serra Systems | San Francisco | CA | UNITED STATES | |
| Servicios de Automatizacion RFID | Caracas | Miranda | VENEZUELA | |
| SIAD MACCHINE IMPIANTI S.P.A. - SOCIETA UNIPERSONALE | BERGAMO | BERGAMO | ITALY | |
| SICE | Alcobendas | Madrid | SPAIN | |
| Siemens A/S - Stavanger | STAVANGER | NORWAY | ||
| Sigma Sweden AB | Goteborg | SWEDEN | ||
| Sindosa, S.L. | Derio | Vizcaya | SPAIN | |
| Sistel Control, s.l. | Terrassa | SPAIN | ||
| SITAM | Bron | FRANCE | ||
| SKEMA DIDELME SRL | CASTELLANZA | VA | ITALY | |
| SNC Lavalin Pharma/Pellemon | Montreal | QC | CANADA | |
| Solumation | Terrebonne | QC | CANADA | |
| SPIE Sud Ouest | Toulouse Cedex 4 | FRANCE | ||
| Stone Technologies, Inc. | X | Chesterfield | MO | UNITED STATES |
| Sum of the Technologies, Ltd. | St.-Petersburg | RUSSIAN FEDERATION | ||
| SYSMAKER Engenharia de Sistemas Lda. | Lisboa | PORTUGAL | ||
| Systech Control System Technology Co | Riyadh | SAUDI ARABIA | ||
| SysTech Egypt | Cairo | EGYPT | ||
| Systems Anywhere (Pty) Ltd. | North Riding | Gauteng | SOUTH AFRICA | |
| T-Systems ITC Iberia S.A.U. | Martorell | Barcelona | SPAIN | |
| TechComp, Inc. | Chesapeake | VA | UNITED STATES | |
| Technord Automation | Tournai | BELGIUM | ||
| Technord France SAS | Villeneuve d Ascq | FRANCE | ||
| Tesco Controls, Inc. (OEM) | X | Sacramento | CA | UNITED STATES |
| Tetra Tech, Inc. | Ann Arbor | MI | UNITED STATES | |
| Tetra Tech, Inc. | Bothell | WA | UNITED STATES | |
| The ESCO Group | X | Marion | IA | UNITED STATES |
| TSA-Tecnologia de Sistemas de Automacao | Belo Horizonte | MG | BRAZIL | |
| ULMA HANDLING SYSTEMS | Onati | Guipuzcoa | SPAIN | |
| Vertech Industrial Systems, LLC | X | Phoenix | AZ | UNITED STATES |
| Visual Control | Krakow | POLAND | ||
| WIPRO | Houston | TX | UNITED STATES | |
| Wipro Limited | Pune | Western India | INDIA | |
| Wunderlich-Malec | Scottsdale | AZ | UNITED STATES | |
| Wunderlich-Malec Engineering Inc. | Henderson | NV | UNITED STATES | |
| YIT AS | Haugesund | Rogaland | NORWAY | |
| ZAO NPO Elevar | Moscow | RUSSIAN FEDERATION | ||
| ZewaTec Automation GmbH | Oststeinbek | GERMANY |

