Wonderware Certified SI Directory
View our list of Wonderware Certified System Integrators below.
System integrators who have also received certified status with the Control System Integrators Association (CSIA) are indicated in this list. Learn more about the CSIA.
| Wonderware Certified SI Company | CSIA Certified | City | State/Province | Country |
| A & E Engineering, Inc. | Gaffney | SC | UNITED STATES | |
| ABIS s.c. | Krakow | POLAND | ||
| Abunayyan Trading Corp. | Riyadh | SAUDI ARABIA | ||
| Actemium - Starren B.V. | Veghel | NETHERLANDS | ||
| ADASA SISTEMAS | Barcelona | SPAIN | ||
| Advanced Automation LLP | X | Exton | PA | UNITED STATES |
| AF | Randers | DENMARK | ||
| AF Consult AB | Vasteras | SWEDEN | ||
| Affinity Automation | Cornelius | NC | UNITED STATES | |
| Agatos Software Engineering Pte Ltd. | Singapore | SINGAPORE | ||
| AMR Automation cc | Cape Town | SOUTH AFRICA | ||
| Apex Manufacturing Solutions | Boise | ID | UNITED STATES | |
| APS Automasjons AS | Melhus | NORWAY | ||
| ARA Przedsiebiorstwo Automatyki | Braniewo | POLAND | ||
| Armony | Orleans Cedex 1 | FRANCE | ||
| Aseco Integrated Systems, Ltd. | X | Oakville | ON | CANADA |
| ASESA | Barcelona | Catalunya | SPAIN | |
| ASSI Sistemas e Instrumentacion | El Masnou | Barcelona | SPAIN | |
| Atkins plc | Nutley | East Sussex | UNITED KINGDOM | |
| Atos Origin Integration | Suresnes | FRANCE | ||
| Atos Origin Nederland B.V. | Arnhem | NETHERLANDS | ||
| Atos Origin UK | London | UNITED KINGDOM | ||
| Automated Control Solutions, Ltd. | Burton on Trent | Staffordshire | UNITED KINGDOM | |
| Automation Alliance Group LLC | Manchester | MO | UNITED STATES | |
| Automation Nation, Inc. | Houston | TX | UNITED STATES | |
| Autoware S.r.l | Vicenza | ITALY | ||
| Avid Solutions, Inc. | Winston-Salem | NC | UNITED STATES | |
| Axis Projects SA de CV | Ciudad del Carmen | Campeche | MEXICO | |
| Barry D. Payne & Associates, Inc. | Stafford | TX | UNITED STATES | |
| Bay-Tec Engineering | X | Napa | CA | UNITED STATES |
| Baytek Systems Ltd | Ebbw Vale | UNITED KINGDOM | ||
| BiiON SA | Braine L Alleud | BELGIUM | ||
| Bont Software & Control Systems, Inc. | Lake Dallas | TX | UNITED STATES | |
| Briggs Automation, Ltd. | Holmes Chapel | Cheshire | UNITED KINGDOM | |
| Bytes Technology Group | Midrand | Gauteng | SOUTH AFRICA | |
| C.T.S. Trinidad Ltd. | San Juan | TRINIDAD & TOBAGO | ||
| Capley Marker Systems Ltd. | Risley, Warrington | Cheshire | UNITED KINGDOM | |
| Capula Ltd. | Stone | Staffordshire | UNITED KINGDOM | |
| CDS Sistemas S.A. | Rosario | Santa Fe | ARGENTINA | |
| Comsoft | Pabianice | POLAND | ||
| Control Design & Development Limited | Fengate, Peterborough | Cambridgeshire | UNITED KINGDOM | |
| Control Systems Integration (Pty) Ltd. | Centurion | SOUTH AFRICA | ||
| Convenient Software Solutions (CSS) | Amanzimtoti | Kwazulu Natal | SOUTH AFRICA | |
| Cordell Group Ltd. | Stockton on Tees | Cleveland | UNITED KINGDOM | |
| Core Automation, Inc. | El Dorado Hills | CA | UNITED STATES | |
| Cosinor, S.A. | Bilbao | Vizcaya | SPAIN | |
| Cougar Automation Limited | Waterlooville | Hampshire | UNITED KINGDOM | |
| Cronus Engineering AS | Oslo | NORWAY | ||
| Crossmuller Pty Ltd. | Blacktown | NSW | AUSTRALIA | |
| Cybertrol Engineering | Minneapolis | MN | UNITED STATES | |
| Dahlen Systems, Inc. | Golden Valley | MN | UNITED STATES | |
| DCD Engineering Services Ltd. | Edmonton | AB | CANADA | |
| De Morgan S.R.L. | Udine | ITALY | ||
| Deleproject AG | Uetendorf/Thun | SWITZERLAND | ||
| Descom Industrial Process S.A.C. | Miraflores | Lima | PERU | |
| DIDELME SISTEMI srl | Castellanza | Varese | ITALY | |
| Dinalan, S.L. | Llodio | Alava | SPAIN | |
| DLT&V Systems Engineering, Inc. | Las Vegas | NV | UNITED STATES | |
| DLT&V Systems Engineering, Inc. | Phoenix | AZ | UNITED STATES | |
| Dong Energy | Fredericia | DENMARK | ||
| Douglas Control and Automation | Cork | IRELAND | ||
| Druecker Steuerungssysteme GmbH | Neuhausen | GERMANY | ||
| E-Technologies Group, Inc. | West Chester | OH | UNITED STATES | |
| ECO:LOGIC | Rocklin | CA | UNITED STATES | |
| ECS-Automation A/S | Bryne | Rogaland | NORWAY | |
| Elimco Sistemas | La Rinconada | SPAIN | ||
| ELITE Control Systems Limited | Livingston | West Lothian | UNITED KINGDOM | |
| EMTE Sistemas S.A. | Sant Joan Despi | SPAIN | ||
| ENCO Enginyeria i Control S.L. | Montmelo | Barcelona | SPAIN | |
| Engineered Software Products, Inc. | Lawrenceville | GA | UNITED STATES | |
| Etteplan Oyj | Vantaa | FINLAND | ||
| EVERDYN | Aix en Provence | FRANCE | ||
| Flexware Innovation, Inc. | Fishers | IN | UNITED STATES | |
| FluidIQs | X | Napa | CA | UNITED STATES |
| Fluor Limited | Fareham | Hants | UNITED KINGDOM | |
| Fosdick & Hilmer, Inc. | Cincinnati | OH | UNITED STATES | |
| Frakes Engineering, Inc. | X | Indianapolis | IN | UNITED STATES |
| G&O Automatisierungsgesellschaft MBH | Verden | GERMANY | ||
| Genius Automacao de Sistemas, Ltda. | Sao Paulo | SP | BRAZIL | |
| Global Automation Partners | Danbury | CT | UNITED STATES | |
| Global Automation Partners | Greenville | SC | UNITED STATES | |
| Grafcet Automacao e Comercio | Sao Paulo | SP | BRAZIL | |
| GZ CH Control Technology Co., Ltd | Guangzhou | GuangDong | CHINA | |
| Han Jin Automation Co., Ltd. | Kaohsiung | Taiwan | TAIWAN | |
| HG Systems Ltd. | Chesterfield | Derbyshire | UNITED KINGDOM | |
| Hiprom (Pty) Limited | Randsburg | Gauteng | SOUTH AFRICA | |
| HiTech Control Systems, Inc. | Neenah | WI | UNITED STATES | |
| Hixson | Cincinnati | OH | UNITED STATES | |
| Honeywell, S.L. | Madrid | SPAIN | ||
| I-teco | Moscow | RUSSIA | ||
| I2R ApS | Copenhagen | DENMARK | ||
| ICR (Ingenieria y Control Remoto) | Albolote | Granada | SPAIN | |
| ICT Automatisering | Deventer | NETHERLANDS | ||
| IDEM Automation | WOIPPY Cedex | FRANCE | ||
| IES Group | Pleasley Vale, Mansfield | Nottinghamshire | UNITED KINGDOM | |
| INDEFF S.A. | Bertrange | LUXEMBOURG | ||
| Industrial Technology Systems, Ltd. | Riverside Park | Middlesbrough | UNITED KINGDOM | |
| InfoTeam Informatique SA | Villars-sur-Glane | Fribourg | SWITZERLAND | |
| Innovative Controls, Inc. | Knoxville | TN | UNITED STATES | |
| Insist-Avtomatika LLC | X | Omsk | RUSSIA | |
| Intego A/S | Hvidovre | DENMARK | ||
| Integrated Concepts, Inc. | Winston-Salem | NC | UNITED STATES | |
| Integrated Telecommunication Systems | Rolling Meadows | IL | UNITED STATES | |
| Integrity Integration Resources (I2R) | X | Plano | TX | UNITED STATES |
| Invensys Process Systems | Dollard des Ormeaux | QC | CANADA | |
| Invensys System, Inc. | Foxboro | MA | UNITED STATES | |
| IPACT, Inc. | Valparaiso | IN | UNITED STATES | |
| Iritron Pty Ltd. | Pretoria | Gauteng | SOUTH AFRICA | |
| iSAM AG | Muelheim an der Ruhr | GERMANY | ||
| ITG (Infamation Technologies Group, LLC) | Jacksonville | FL | UNITED STATES | |
| ITM Poland Ltd. | Radom | POLAND | ||
| K & H Energy Services | Dublin | OH | UNITED STATES | |
| K2 Data Systems Inc. | Salem | OR | UNITED STATES | |
| Key Solution Systems de Mexico S.A. de C.V. | Zapopan | Jalisco | MEXICO | |
| Kim Automation, Inc. | X | Austin | TX | UNITED STATES |
| Kline Process Systems, Inc. | Reading | PA | UNITED STATES | |
| Kruse Controls, Inc. | Baltimore | MD | UNITED STATES | |
| Lamping & Reisig GmbH & Co. KG | Wildeshausen | GERMANY | ||
| M/R Systems, Inc. | Norcross | GA | UNITED STATES | |
| MacDonald Humfrey Automation Ltd. | Luton | Bedfordshire | UNITED KINGDOM | |
| Matrix Technologies, Inc. | X | Maumee | OH | UNITED STATES |
| Matrix Technologies, Inc. | Knoxville | TN | UNITED STATES | |
| MAVERICK Technologies, LLC | Houston | TX | UNITED STATES | |
| Maxson Co Ltd. | Hong Kong | CHINA | ||
| MCC Control | Vacaville | CA | UNITED STATES | |
| MHP GmbH | Worms | GERMANY | ||
| Microtech International Ltd Sp | Wroclaw | POLAND | ||
| Milkomatic Sp. z.o.o. | Stare Babice | POLAND | ||
| Minot Enterprises Inc. | Woodbury | MN | UNITED STATES | |
| MX Technologies Co., Ltd. | Katsushika-ku | Tokyo | JAPAN | |
| NeoDyne Ltd. | Little Island | Cork | IRELAND | |
| Newfield Automation Ltd. | Congleton | Cheshire | UNITED KINGDOM | |
| NITTETSU ELEX Co., Ltd. | Kitakyushu | Fukuoka | JAPAN | |
| Nordkontakt AS | Bodo | NORWAY | ||
| Northern Digital, Inc. | Bakersfield | CA | UNITED STATES | |
| Noventime | Grenoble | FRANCE | ||
| NTS Networks Oy | Jarvenpaa | FINLAND | ||
| O.N.G. Automation Ltd. | Cork | IRELAND | ||
| On/Off Engineering GmbH | Wunstorf | GERMANY | ||
| OrbiTec AB | Jonkoping | SWEDEN | ||
| Page Control Industrial S.A. | Tres Cantos | Madrid | SPAIN | |
| Panacea Technologies, Inc. | Fort Washington | PA | UNITED STATES | |
| Parasyn Controls Pty Ltd. | Tinglalpa | Queensland | AUSTRALIA | |
| Parsec Automation Corporation | Brea | CA | UNITED STATES | |
| Pipeline Controls & Services, Inc. | Alpharetta | GA | UNITED STATES | |
| Plant Werx Pte Ltd. | Singapore | SINGAPORE | ||
| Polytron, Inc. | Duluth | GA | UNITED STATES | |
| Pondhop Automation and Controls Inc. | Houston | TX | UNITED STATES | |
| Premier System Integrators, Inc. | Smyrna | TN | UNITED STATES | |
| Prevas AB | Vasteras | SWEDEN | ||
| Prevas AS | Oslo | NORWAY | ||
| Prism Systems, Inc. | Mobile | AL | UNITED STATES | |
| proCtec GmbH | Viernheim | GERMANY | ||
| Progressive Software Solutions, Inc. | Albany | OR | UNITED STATES | |
| Prologic SRL | Fiorano Modenese | ITALY | ||
| Prousys, Inc. | X | Bakersfield | CA | UNITED STATES |
| QSPEC Solutions, Inc. | Overland Park | KS | UNITED STATES | |
| Quad Automation (Pty) Ltd. | Midrand | Gauteng | SOUTH AFRICA | |
| Quad Plus | Joliet | IL | UNITED STATES | |
| Quitman Electric Company, Inc. (QEC) | Quitman | TX | UNITED STATES | |
| Ready Engineering Corporation | Spruce Grove | AB | CANADA | |
| Revere Control Systems | X | Birmingham | AL | UNITED STATES |
| ROMANSEL S.A. | Guayaquil | Guayas | ECUADOR | |
| RoviSys Company | X | Aurora | OH | UNITED STATES |
| RTSoft Company | Moscow | RUSSIA | ||
| Rutter Hinz Inc. | Carlsbad | CA | UNITED STATES | |
| Rutter Hinz Inc. | Highlands Ranch | CO | UNITED STATES | |
| Saber Engineering, Inc. | Auburn | CA | UNITED STATES | |
| Saint-Petersburg Institute of Heat Energy | St. Petersburg | RUSSIA | ||
| SEA Productique | Nantes Cedex 03 | FRANCE | ||
| SEGNO Industrie Automation GmbH | Bremen | GERMANY | ||
| Seiberling Associates, Inc. | Beloit | WI | UNITED STATES | |
| Serra | Healdsburg | CA | UNITED STATES | |
| Sigma Solutions AB | Goteborg | SWEDEN | ||
| Silex S.A. | Rosario | ARGENTINA | ||
| Sistel Control, s.l. | Terrassa | SPAIN | ||
| Sistrol, S.A. | Madrid | SPAIN | ||
| SMS Industrial Services (Pty) Ltd | Witbank | Mpumalonga | SOUTH AFRICA | |
| STII | Tourville La Riviere | FRANCE | ||
| Stone Technologies, Inc. | X | Chesterfield | MO | UNITED STATES |
| Syntronix, Inc. | St. Louis | MO | UNITED STATES | |
| Systems Anywhere CC | Riding | SOUTH AFRICA | ||
| Technord Automation | Tournai | BELGIUM | ||
| Technord France SAS | Villeneuve d Ascq | FRANCE | ||
| Tecnau Transport Division S.r.l. | Lastra a Signa | Firenze | ITALY | |
| Tegron | X | Houston | TX | UNITED STATES |
| Tesco Controls, Inc. | X | Sacramento | CA | UNITED STATES |
| Tetra Tech, Inc. | Ann Arbor | MI | UNITED STATES | |
| The Cadalec Group | Croft | Leicester | UNITED KINGDOM | |
| Total Systems Design, Inc. | X | Coatesville | PA | UNITED STATES |
| Toucan Technologies Ltd. | San Fernando | TRINIDAD & TOBAGO | ||
| Trend Ingenieria S.R.L | Buenos Aires | ARGENTINA | ||
| TriCore/AEA | Racine | WI | UNITED STATES | |
| TVC Systems | X | Portsmouth | NH | UNITED STATES |
| Unitech Engenharia de Automacao Ltda | Belo Horizonte | Minas Gerais | BRAZIL | |
| Van Doren Engineers B.V. | Boekel | NETHERLANDS | ||
| Vertech Industrial Systems, LLC | Phoenix | AZ | UNITED STATES | |
| VISUAL CONTROL | Krakow | POLAND | ||
| Volvo Information Technology AB | Goeteborg | SWEDEN | ||
| WaterHammer, Inc. | Upland | CA | UNITED STATES | |
| Wunderlich-Malec Engineering | Littleton | CO | UNITED STATES | |
| ZAO NPO Elevar | Moscow | RUSSIA | ||
| ZAO Promelektronika | Moscow | RUSSIA | ||
| ZAT a.s. | Pribram VI | CZECH REPUBLIC | ||
| ZETA Automation GmbH | Freising | GERMANY |

