Wonderware ArchestrA Certified SI Directory
View our list of Wonderware ArchestrA Certified System Integrators below.
System integrators who have also received certified status with the Control System Integrators Association (CSIA) are indicated in this list. Learn more about the CSIA.
| ArchestrA Certified Company | CSIA Certified |
City | State/ Province |
Country |
| A & E Engineering, Inc. | Greer | SC | UNITED STATES | |
| AATIS, Incorporated | Taylors | SC | UNITED STATES | |
| ABIS s.c. | Krakow | POLAND | ||
| ACISA Aeronaval de Contrucciones | Madrid | SPAIN | ||
| ACS AG | Wil | St. Gallen | SWITZERLAND | |
| Actemium Belgium | Aalter | Oost-Vlaanderen | BELGIUM | |
| Actemium Starren B.V. | Veghel | NETHERLANDS | ||
| ADASA Sistemas, sau | Barcelona | SPAIN | ||
| Advansys | Gauteng | SOUTH AFRICA | ||
| AF | Randers | DENMARK | ||
| AF - Engineering AB | Jonkoping | SWEDEN | ||
| Affinity Automation | Cornelius | NC | UNITED STATES | |
| Agatos Software Engineering Pte Ltd. | Singapore | SINGAPORE | ||
| AMR Automation cc | Cape Town | SOUTH AFRICA | ||
| Apex Manufacturing Solutions | Boise | ID | UNITED STATES | |
| APS Automasjons AS | Melhus | NORWAY | ||
| ARA Przedsiebiorstwo Automatyki | Braniewo | POLAND | ||
| Arlettaz Electrotechnique SA | Collombey | Valais | SWITZERLAND | |
| Armony | Orleans Cedex 1 | FRANCE | ||
| Aseco Integrated Systems, Ltd. | X | Oakville | ON | CANADA |
| ASESA | Barcelona | Catalunya | SPAIN | |
| ASSI Sistemas e Instrumentacion | El Masnou | Barcelona | SPAIN | |
| Atempol Sp. z o.o. | Piekary Slaskie | POLAND | ||
| Atos Origin Integration | Suresnes | FRANCE | ||
| Atos Origin Nederland B.V. | Arnhem | NETHERLANDS | ||
| Atos Origin UK | London | UNITED KINGDOM | ||
| ATW-Solutions GmbH | Steinberg-Dorfl | AUSTRIA | ||
| Au2mate | Silkeborg | DENMARK | ||
| Auresys | Heillecourt | FRANCE | ||
| Automation Nation, Inc. | Houston | TX | UNITED STATES | |
| Automaton Integracao de Sistemas Ltda. | Belo Horizonte | MG | BRAZIL | |
| Autoware S.r.l | Vicenza | ITALY | ||
| Avanceon | X | Exton | PA | UNITED STATES |
| Avid Solutions, Inc. | Winston-Salem | NC | UNITED STATES | |
| Barry-Wehmiller Design Group | St. Louis | MO | UNITED STATES | |
| Bay-Tec Engineering | X | Napa | CA | UNITED STATES |
| Baytek Systems Ltd | Ebbw Vale | UNITED KINGDOM | ||
| Bont Software & Control Systems, Inc. | Lake Dallas | TX | UNITED STATES | |
| Bytes Technology Group | Midrand | Gauteng | SOUTH AFRICA | |
| CDS Sistemas S.A. | Rosario | Santa Fe | ARGENTINA | |
| CIMAC | Dubai | UNITED ARAB EMIRATES | ||
| CNA Group Ltd. | Singapore | SINGAPORE | ||
| Control Systems Integration (Pty) Ltd. | Centurion | SOUTH AFRICA | ||
| Control Technologies, Inc. | Williston | VT | UNITED STATES | |
| Convenient Software Solutions (CSS) | Amanzimtoti | Kwazulu Natal | SOUTH AFRICA | |
| Cosinor, S.A. | Bilbao | Vizcaya | SPAIN | |
| Cougar Automation Limited | Waterlooville | Hampshire | UNITED KINGDOM | |
| CP Control Technologies, LLC | Mesa | AZ | UNITED STATES | |
| Cronus Engineering AS | Oslo | NORWAY | ||
| Crossmuller Pty Ltd. | Blacktown | NSW | AUSTRALIA | |
| Cybertrol Engineering | Minneapolis | MN | UNITED STATES | |
| DCD Engineering Services Ltd. | Edmonton | AB | CANADA | |
| De Morgan S.R.L. | Udine | ITALY | ||
| Deleproject AG | Uetendorf/Thun | SWITZERLAND | ||
| Descom Industrial Process S.A.C. | Miraflores | Lima | PERU | |
| Dinalan, S.L. | Llodio | Alava | SPAIN | |
| DLT&V Systems | Oceanside | CA | UNITED STATES | |
| DLT&V Systems Engineering, Inc. | Las Vegas | NV | UNITED STATES | |
| DLT&V Systems Engineering, Inc. | Phoenix | AZ | UNITED STATES | |
| DMC | Chicago | IL | UNITED STATES | |
| Dong Energy | Fredericia | DENMARK | ||
| Druecker Steuerungssysteme GmbH | Neuhausen | GERMANY | ||
| E-Technologies Group, Inc. | West Chester | OH | UNITED STATES | |
| ECS-Automation AS | Bryne | NORWAY | ||
| Elimco Sistemas | La Rinconada | SPAIN | ||
| EMTE Sistemas S.A. | Sant Joan Despi | SPAIN | ||
| ENCO Enginyeria i Control S.L. | Montmelo | Barcelona | SPAIN | |
| Eppcon Systems Inc. | Woodbridge | ON | CANADA | |
| EVERDYN | Aix en Provence | FRANCE | ||
| Flexware Innovation, Inc. | Fishers | IN | UNITED STATES | |
| Fosdick & Hilmer, Inc. | Cincinnati | OH | UNITED STATES | |
| G&O Automatisierungs GmbH | Verden | GERMANY | ||
| Genius Automacao de Sistemas, Ltda. | Sao Paulo | SP | BRAZIL | |
| Global Automation Partners | Danbury | CT | UNITED STATES | |
| Global Automation Partners | Greenville | SC | UNITED STATES | |
| Grafcet Automacao e Comercio | Sao Paulo | SP | BRAZIL | |
| Grantek Systems Integration Inc | Burlington | ON | CANADA | |
| GZ CH Control Technology Co., Ltd | Guangzhou | GuangDong | CHINA (PRC) | |
| H2E Incorporated | Liberty Lake | WA | UNITED STATES | |
| Han Jin Automation Co., Ltd. | Kaohsiung | Taiwan | TAIWAN, REPUBLIC OF | |
| HEITEC AG | Crailsheim | GERMANY | ||
| Hiprom (Pty) Limited | Randsburg | Gauteng | SOUTH AFRICA | |
| Hull & Associates, Inc. | Dublin | OH | UNITED STATES | |
| I-teco | Moscow | RUSSIAN FEDERATION | ||
| I2R ApS | Copenhagen | DENMARK | ||
| ICR (Ingenieria y Control Remoto) | Albolote | Granada | SPAIN | |
| ICT Solutions B.V. | Deventer | NETHERLANDS | ||
| IDEM | WOIPPY Cedex | FRANCE | ||
| INDEFF S.A. | Bertrange | LUXEMBOURG | ||
| InfoTeam Informatique SA | Villars-sur-Glane | Fribourg | SWITZERLAND | |
| Ingenieria Electronica Argentina S.R.L. | Rosario | Santa Fe | ARGENTINA | |
| Innovative Controls, Inc. | Knoxville | TN | UNITED STATES | |
| Integrated Concepts, Inc. | Winston-Salem | NC | UNITED STATES | |
| Integrity Integration Resources (I2R) | X | Plano | TX | UNITED STATES |
| Invensys Process Systems | Dollard des Ormeaux | QC | CANADA | |
| IP System Control Sp. z o.o. | Poznan | POLAND | ||
| IPACT, Inc. | Valparaiso | IN | UNITED STATES | |
| Iritron Pty Ltd. | Pretoria | Gauteng | SOUTH AFRICA | |
| iSAM AG | Muelheim an der Ruhr | GERMANY | ||
| ISIS s.r.l. | Treviso | ITALY | ||
| ITG (Infamation Technologies Group, LLC) | Jacksonville | FL | UNITED STATES | |
| Key Solution Systems de Mexico S.A. de C.V. | Zapopan | Jalisco | MEXICO | |
| Kim Automation, Inc. | X | Austin | TX | UNITED STATES |
| Kline Process Systems, Inc. | Reading | PA | UNITED STATES | |
| Kruse Controls, Inc. | Baltimore | MD | UNITED STATES | |
| L&T Electrical & Automation FZE | Dubai | UNITED ARAB EMIRATES | ||
| Logical Systems, Inc. (LSI) | Bartlett | TN | UNITED STATES | |
| MAR Marine-u. Automatisierungstechn | Rostock | GERMANY | ||
| Matrix Technologies, Inc. | X | Maumee | OH | UNITED STATES |
| MAVERICK Technologies, LLC | Houston | TX | UNITED STATES | |
| Maxson Co Ltd. | Hong Kong | CHINA (PRC) | ||
| Megatech Control FZCO | Dubai | UNITED ARAB EMIRATES | ||
| MHP GmbH | Worms | GERMANY | ||
| Minot Enterprises Inc. | Woodbury | MN | UNITED STATES | |
| MPE Works B.V. | Rosmalen | NETHERLANDS | ||
| Nebb Engineering AS | Aker | NORWAY | ||
| NITTETSU ELEX Co., Ltd. | Kitakyushu | Fukuoka | JAPAN | |
| Nordkontakt AS | Bodo | NORWAY | ||
| Northern Digital, Inc. | Bakersfield | CA | UNITED STATES | |
| NTS Networks Oy | Jarvenpaa | FINLAND | ||
| Nucleo de Comunicaciones y Control | Tres Cantos | Madrid | SPAIN | |
| O.N.G. Automation Ltd. | Cork | IRELAND | ||
| On/Off Engineering GmbH | Wunstorf | GERMANY | ||
| Panacea Technologies, Inc. | Fort Washington | PA | UNITED STATES | |
| Parasyn Controls Pty Ltd. | Tingalpa | Queensland | AUSTRALIA | |
| Parsec Automation Corporation | Brea | CA | UNITED STATES | |
| People Team Ltda. | San Jose dos Campos | Sao Paulo | BRAZIL | |
| Plant Werx Pte Ltd. | Singapore | SINGAPORE | ||
| Polytron, Inc. | Duluth | GA | UNITED STATES | |
| Pondhop Automation and Controls Inc. | Houston | TX | UNITED STATES | |
| Premier System Integrators, Inc. | Smyrna | TN | UNITED STATES | |
| Prevas AB | X | Vasteras | SWEDEN | |
| Prevas AS | Oslo | NORWAY | ||
| Prime Controls | Lewisville | TX | UNITED STATES | |
| Prism Systems, Inc. | Mobile | AL | UNITED STATES | |
| proCtec GmbH | Viernheim | GERMANY | ||
| Progressive Software Solutions, Inc. | Albany | OR | UNITED STATES | |
| ProtoLink, Inc. | Richardson | TX | UNITED STATES | |
| PSI Control Systems | X | Concord | CA | UNITED STATES |
| Pure Automation Incorporated | Farmington | NM | UNITED STATES | |
| QSPEC Solutions, Inc. | Overland Park | KS | UNITED STATES | |
| Quad Automation (Pty) Ltd. | Midrand | Gauteng | SOUTH AFRICA | |
| Quad Plus | Joliet | IL | UNITED STATES | |
| Quantum Integrated Solutions, Inc. | Chandler | AZ | UNITED STATES | |
| Ready Engineering Corporation | Spruce Grove | AB | CANADA | |
| Revere Control Systems | X | Birmingham | AL | UNITED STATES |
| RoviSys Company | X | Aurora | OH | UNITED STATES |
| RTSoft Company | Moscow | RUSSIAN FEDERATION | ||
| Rutter Hinz Inc. | Carlsbad | CA | UNITED STATES | |
| Rutter Hinz Inc. | Highlands Ranch | CO | UNITED STATES | |
| Saber Engineering, Inc. | Auburn | CA | UNITED STATES | |
| Saint-Petersburg Institute of Heat Energy | St. Petersburg | RUSSIAN FEDERATION | ||
| SEGNO Industrie Automation GmbH | Bremen | GERMANY | ||
| Seiberling Associates, Inc. | Beloit | WI | UNITED STATES | |
| Serra | Healdsburg | CA | UNITED STATES | |
| Servicios de Automatizacion RFID | Caracas | Miranda | VENEZUELA | |
| Sigma Solutions AB | Goteborg | SWEDEN | ||
| Silex S.A. | Rosario | ARGENTINA | ||
| SITAM | Bron | FRANCE | ||
| SNC-Lavalin | Montreal | QC | CANADA | |
| SPI Integracao de Sistemas Ltda | Sao Paulo | BRAZIL | ||
| SPIE Sud Ouest | Toulouse Cedex 4 | FRANCE | ||
| STII | Tourville La Riviere | FRANCE | ||
| Stone Technologies, Inc. | X | Chesterfield | MO | UNITED STATES |
| SYSMAKER Engenharia de Sistemas Lda. | Lisboa | PORTUGAL | ||
| SYSMAKER IBERIA S.L. | Castelldefels | SPAIN | ||
| Systech Control System Technology Co | Riyadh | SAUDI ARABIA | ||
| SysTech Egypt | Cairo | EGYPT | ||
| Systems Anywhere CC | Riding | SOUTH AFRICA | ||
| TechComp, Inc. | Chesapeake | VA | UNITED STATES | |
| Technord Automation | Tournai | BELGIUM | ||
| Technord France SAS | Villeneuve d Ascq | FRANCE | ||
| Tecnau Transport Division S.r.l. | Lastra a Signa | ITALY | ||
| Tegron | X | Longview | TX | UNITED STATES |
| Tesco Controls, Inc. | X | Sacramento | CA | UNITED STATES |
| Tetra Tech, Inc. | Ann Arbor | MI | UNITED STATES | |
| Trend Ingenieria S.R.L | Buenos Aires | ARGENTINA | ||
| TSD an Optimation Company | X | Coatesville | PA | UNITED STATES |
| Unitech Engenharia de Automacao Ltda | Belo Horizonte | Minas Gerais | BRAZIL | |
| Van Doren Engineers B.V. | Boekel | NETHERLANDS | ||
| Vertech Industrial Systems, LLC | Phoenix | AZ | UNITED STATES | |
| VestCo | Saint-Petersburg | RUSSIAN FEDERATION | ||
| Visual Control | Krakow | POLAND | ||
| Westin Engineering, Inc. | Rancho Cordova | CA | UNITED STATES | |
| YIT Building Systems | Haugesund | Rogaland | NORWAY | |
| ZAO NPO Elevar | Moscow | RUSSIAN FEDERATION | ||
| ZETA Automation GmbH | Freising | GERMANY |

